Increase Your Pay
Jumpstart Your CareerGet Trained, Get Certified
Pilot Jobs & Flight Crew Jobs
Airline pilots, especially those living in Florida, New Jersey and New York, have one of the most lucrative occupations in the country. A typical annual wage for airline pilots, copilots and flight engineers is $117,060. Flight attendants and cabin crew can expect average annual salaries of $43,350 especially if they live in Arizona, Texas, and New York. While some smaller airlines will hire cabin crew with a high school diploma, flight attendants will have a better chance of being hired if they have a college degree, experience working with the public, and fluency in a major foreign language.
Detail View
|
List View
Per page
1
| Job Title | Company | Location | Date | |
|---|---|---|---|---|
| ISR Pilot for Beechcraft King Air 90 / 200 | Dynamic Aviation | 22812 Bridgewater, VA (US) | 2012-02-20 | |
| ISR Pilot for Dash 8 | Dynamic Aviation | 22812 Bridgewater, VA (US) | 2012-02-20 | |
| UH-60M Maintenance Test Pilot | Aerotek Aviation, LLC | 32536 Crestview, FL (US) | 2012-02-22 | |
| UH-60M Maintenance Test Pilot | Aerotek Aviation, LLC | 29601 Greenville, SC (US) | 2012-02-22 | |
| CBP - Electronics Tech Maintenance II | DS2, Defense Support Services, LLC | 76905 San Angelo, TX (US) | 2012-02-07 | |
| CBP - Electronics Tech Maintenance II | DS2, Defense Support Services, LLC | 92505 Riverside, CA (US) | 2012-02-07 | |
| Flight Operations/RNP Specialist - Remote - STSES | STS Aerostaff Services | 34957 Jensen Beach, FL (US) | 2012-02-02 | |
| Maintenance Test Pilot/ASO CH-47F | Aerotek Aviation, LLC | 28304 Fayetteville, NC (US) | 2012-01-25 |
Per page
1